Delivery of products
Delivery area
The courier will deliver the product purchased online at the address indicated during the purchase. The products are delivered on the territory of Georgia, in the cities and villages listed in our delivery rates list.
Delivery price
Delivery across Tbilisi is free, while transportation rates in regions are determined according to the rates of the Courier Agreement.
See Courier Service Prices
Courier Service Prices | ||||||||
Georgia (Delivery in Tbilisi is FREE) | ||||||||
City/village | Day | Zone | Up to 0,5 kg | Up to 5 kg | Up to 10 kg | Up to 15 kg | Up to 20 kg | Up to 25 kg |
Abasha | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Agara | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Adigeni | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Adlia | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Ambrolauri | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Anaklia | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Aspindza | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Akhalsopheli | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Akhalkalaki | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Akhaltsikhe | 1 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Akhmeta | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Batumi | 1 | 1 | 6 | 7 | 9 | 16 | 18 | 20 |
Bakuriani | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Baghdati | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Bolnisi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Borjomi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Gardabani | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Gonio | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Gori | 1 | 1 | 6 | 7 | 9 | 16 | 18 | 20 |
Grigoleti | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Gudauri | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Gurjaani | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Dedoplistskaro | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Dmanisi | 2 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Dusheti | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Etseri | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Vaziani | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Vardisubani | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Vani | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Vale | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Zestafoni | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Zugdidi | 1 | 1 | 6 | 7 | 9 | 16 | 18 | 20 |
Tetritskaro | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Telavi | 1 | 1 | 6 | 7 | 9 | 16 | 18 | 20 |
Teleti | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Terjola | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tianeti | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Kazreti | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Kaspi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Kvariati | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Kisiskhevi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Kojori | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Lagodekhi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Lanchkhuti | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Lia | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Lentekhi | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Lopota | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Marneuli | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Martvili | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Martkopi | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Makhinjauri | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Mestia | 4 | 5 | 21 | 21 | 28 | 33 | 39 | 46 |
Mtskheta | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Natakhtari | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Ninotsminda | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Ozurgeti | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Oni | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Pirveli Maisi | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Rustavi | 1 | 1 | 6 | 7 | 9 | 16 | 18 | 20 |
Sagarejo | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Saguramo | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Sadakhlo | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Sairme | 5 | 21 | 21 | 28 | 33 | 39 | 46 | |
Samtredia | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Sartichala | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Sarphi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Sachkhere | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Senaki | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Sighnaghi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Stephantsminda | 5 | 21 | 21 | 28 | 33 | 39 | 46 | |
Surami | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Supsa | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tabakhmela | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tiniskhidi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tkibuli | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Urbnisi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Ureki | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Photi | 1 | 1 | 6 | 7 | 9 | 16 | 18 | 20 |
Phonichala | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Kareli | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Keda | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Kvitiri | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Kvishkheti | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Kobuleti | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Kutaisi | 1 | 1 | 6 | 7 | 9 | 16 | 18 | 20 |
Kvareli | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Kulevi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Sharabidzeebi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Shuakhevi | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Chakvi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Chokhatauri | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Chkhorotsku | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Tsageri | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Tsaishi | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Tsavkisi | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tsalenjikha | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Tsalka | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Tsaghveri | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tsileti khidi | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Tsiteltskaro | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Tsinandali | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tsnori | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tskaltubo | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Tskneti | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Chiatura | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Chitatskaro | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Kharagauli | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Khashuri | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Khelvachauri | 1 | 2 | 7 | 8 | 11 | 17 | 20 | 23 |
Khobi | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Khoni | 2 | 3 | 6 | 8 | 17 | 18 | 19 | 21 |
Khulo | 3 | 4 | 21 | 21 | 28 | 24 | 26 | 29 |
Time of delivery
The time of delivery depends on the customer's address and time of making the order. The minimum time of delivery is 1 working day, the maximum time of delivery is 3 working days.
Product delivery tracking
After the purchase is made at Paradisi.ge and after we supply the transport company with your purchase, according to your demand, you will receive a letter on the e-mail address indicated in your profile, containing the tracking number. With this tracking number, you will be able to check your product shipment on the courier website. With this number, you can also find out the status of your order by logging in to the website Onway.ge.
Product delivery failure
If the recipient does not meet the courier at the specified address of delivery or, if for any other reason, caused by the customer, the item cannot be handed over, the courier returns the item to the same place where it has started to be transported.
In such case, the customer contacts the website on the phone number (2 31 18 89), where he/she will be informed of the address on which the item, that failed to be delivered, will be stored. The returned product will be kept within 5 (five) working days of its return.
Risk of losing or damaging the product
When purchasing products on the website you choose a courier company that transports your order to the address specified. The responsibility of Paradisi.ge ends by handing the products over to the transport company and this responsibility is transferred to the courier company.